HONDA BRIO |
|
| HONDA BRIO S CVT | IDR 207.300.000 |
| HONDA BRIO E M/T | IDR 218.800.000 |
| HONDA BRIO E CVT | IDR 228.000.000 |
| HONDA BRIO RS M/T | IDR 271.800.000 |
| HONDA BRIO RS CVT | IDR 283.100.000 |
| HONDA BRIO RS M/T TT | IDR 274.300.000 |
| HONDA BRIO RS CVT TT | IDR 285.600.000 |
HONDA BRV N7X |
|
| BRV E M/T | IDR 261.600.000 |
| BRV E CVT N7X | IDR 360.800.000 |
| BRV PRESTIGE N7X | IDR 384.100.000 |
| BRV PRESTIGE HS N7X | IDR 404.600.000 |
HONDA CITY HATCHBACK |
|
| HONDA CITY RS CVT HS | IDR 395.600.000 |
HONDA CIVIC RS |
|
| CIVIC RS E:HEV | IDR 702.700.000 |
| CIVIC RS TYPE R 2.0 TURBO | IDR 1.458.200.000 |
HONDA CRV RS |
|
| HONDA CRV 1.5 RS TURBO | IDR 779.300.000 |
| HONDA CRV RS E:HEV | IDR 828.900.000 |
HONDA HRV |
|
| HRV E CVT | IDR 394.100.000 |
| HRV E+ CVT | IDR 416.300.000 |
| HRV E:HEV | IDR 455.600.000 |
| HRV E:HEV MODULO | IDR 467.300.000 |
| HRV RS E:HEV | IDR 493.800.000 |
HONDA WRV |
|
| WR-V E CVT | IDR 297.800.000 |
| WR-V RS CVT | IDR 311.400.000 |
| WR-V RS CVT TT | IDR 313.900.000 |
| WR-V RS CVT HS | IDR 335.300.000 |
| WR-V RS CVT HS TT | IDR 337.800.000 |
STEP WGN |
|
| STEP WGN E:HEV | IDR 646.000.000 |